NEC Adoption by State
A state-edition routing chart for choosing the calculator edition before checking local amendments.
- Source
- State adoption trackers
- Edition
- 2023
- Updated
- 2026-07-28
- Scope
- United States
Lookup Table
Which NEC edition should I select for my state?
| State or district | Source edition | Calculator selector | Notes |
|---|---|---|---|
| Alabama | 2020 | Use NEC 2020 | 2020 effective 2022-07-01 for state buildings and listed state-regulated occupancy types. |
| Alaska | 2020 | Use NEC 2020 | Effective 2020-04-16. |
| Arizona | Local | Confirm with AHJ | No statewide NEC adoption; municipalities may adopt and amend the NEC. |
| Arkansas | 2020 | Use NEC 2020 | Effective 2022-08-01 with Arkansas amendments. |
| California | 2023 | Use NEC 2023 | Effective 2026-01-01 with California amendments. |
| Colorado | 2023 | Use NEC 2023 | Effective 2023-08-01. |
| Connecticut | 2020 | Use NEC 2020 | Effective 2022-10-01 with Connecticut amendments; 2023 update process underway. |
| Delaware | 2023 | Use NEC 2023 | Effective 2026-01-01. |
| District of Columbia | 2014 | Confirm with AHJ | Effective 2020-05-29. |
| Florida | 2020 | Use NEC 2020 | Effective 2023-12-31; 2023 update process underway. |
| Georgia | 2023 | Use NEC 2023 | Effective 2025-01-01. |
| Hawaii | 2020 | Use NEC 2020 | Effective 2023-03-04. |
| Idaho | 2023 | Use NEC 2023 | Effective 2024-07-01. |
| Illinois | Local | Confirm with AHJ | No statewide NEC adoption; state-owned or local jurisdictions may enforce older editions. |
| Indiana | Mixed | Confirm with AHJ | 2008 NEC commercial with Indiana amendments; 2017 NEC one- and two-family dwellings; 2023 update underway. |
| Iowa | 2023 | Use NEC 2023 | Effective 2025-07-01 with Iowa amendments. |
| Kansas | Local | Confirm with AHJ | No statewide NEC adoption; state-owned buildings and local jurisdictions may differ. |
| Kentucky | 2023 | Use NEC 2023 | Effective 2025-01-01. |
| Louisiana | 2020 | Use NEC 2020 | Effective 2023-01-01. |
| Maine | 2023 | Use NEC 2023 | Effective 2024-07-01. |
| Maryland | 2020 | Use NEC 2020 | Effective 2023-05-29. |
| Massachusetts | 2023 | Use NEC 2023 | Effective 2023-02-17 with Massachusetts amendments. |
| Michigan | 2023 | Use NEC 2023 | Effective 2024-03-12 for commercial work; one- and two-family dwelling update listed separately by the source. |
| Minnesota | 2026 | Confirm with AHJ | Source lists 2026 effective 2026-08-03. ElectraKit calculators do not offer a 2026 selector until a supported data layer exists. |
| Mississippi | Local | Confirm with AHJ | Local adoption only. |
| Missouri | Local | Confirm with AHJ | Local adoption only. |
| Montana | 2020 | Use NEC 2020 | Effective 2022-06-10 with Montana amendments. |
| Nebraska | 2023 | Use NEC 2023 | Effective 2024-08-01. |
| Nevada | Local | Confirm with AHJ | NEC adopted and enforced locally; State Public Works Division source note lists 2017 effective 2018-07-01. |
| New Hampshire | 2023 | Use NEC 2023 | Effective 2025-07-01. |
| New Jersey | 2020 | Use NEC 2020 | Effective 2022-09-06 with New Jersey amendments. |
| New Mexico | 2020 | Use NEC 2020 | Effective 2023-03-28. |
| New York | 2023 | Use NEC 2023 | Effective 2025-12-31. |
| North Carolina | 2020 | Use NEC 2020 | Effective 2021-11-01 with North Carolina amendments for other than one- and two-family dwellings; 2023 update underway. |
| North Dakota | 2023 | Use NEC 2023 | Effective 2024-07-01. |
| Ohio | 2023 | Use NEC 2023 | Commercial effective 2024-03-01; residential effective 2024-04-15 with Ohio amendments. |
| Oklahoma | 2023 | Use NEC 2023 | Effective 2024-09-14. |
| Oregon | 2023 | Use NEC 2023 | Effective 2023-10-01 with Oregon amendments. |
| Pennsylvania | 2020 | Use NEC 2020 | Effective 2026-01-01. |
| Rhode Island | 2023 | Use NEC 2023 | Effective 2025-12-01. |
| South Carolina | 2020 | Use NEC 2020 | Effective 2023-01-01 with South Carolina amendments; 2023 update underway. |
| South Dakota | 2023 | Use NEC 2023 | Effective 2024-11-12 with South Dakota amendments. |
| Tennessee | 2017 | Use NEC 2017 | Effective 2018-10-01 with Tennessee amendments. |
| Texas | 2023 | Use NEC 2023 | Effective 2023-09-01. |
| Utah | 2023 | Use NEC 2023 | Effective 2025-07-01. |
| Vermont | 2020 | Use NEC 2020 | Effective 2022-04-15 with Vermont amendments. |
| Virginia | 2020 | Use NEC 2020 | Effective 2024-01-18; 2023 update process underway. |
| Washington | 2023 | Use NEC 2023 | Effective 2024-04-01. |
| West Virginia | 2020 | Use NEC 2020 | Effective 2022-08-01 with West Virginia amendments. |
| Wisconsin | 2017 | Use NEC 2017 | Commercial effective 2018-08-01; residential effective 2020-01-01; 2023 update underway. |
| Wyoming | 2023 | Use NEC 2023 | Effective 2023-07-01. |
State adoption changes often lag publication by years and may differ for residential, commercial, state-owned and local work. The calculator selector column only offers editions implemented by ElectraKit; unsupported, local or mixed rows must be confirmed with the AHJ.
Calculated against the NEC 2023 edition using State and local adoption. Confirm the edition adopted by your AHJ, which may differ and may carry local amendments.
Not covered by this tool
- Local amendments and equipment markings can be stricter than this reference view.
- Marginal values should be checked directly against the adopted edition.
- This page is a routing aid and does not replace the owning calculator for project-specific inputs.
Data last verified